Tokyo stock market February 5

4502 Takeda Chemical Industries   4440 +40 (+0.91%)

4689 Yahoo              1600000 +0 (+0.00%)

5411 JFE Holdings            2555 +50 (+2.00%)

6701 NEC                  757 -9 (-1.17%)

7203 TOYOTA MOTOR        3490 +90 (+2.65%)

7751 CANON               5100 -80 (-1.54%)

8035 Tokyo Electron          6920 -80 (-1.14%)

8183 SEVEN-ELEVEN JAPAN    3150 -10 (-0.32%)

8307 UFJ Holdings          435000 +29000 (+7.14%)

9433 KDDI               584000 -16000 (-2.67%)

emerging market

4723 Goodwill Group         272000 +0 (+0.00%)

4755 Rakuten              471000 -9000 (-1.88%)